Yeah, I haven’t been keeping up with this for a couple of weeks, so it’s more like week 10. But it’s week 6 of keeping track. Whatever!
Saturday | $44.53 | Gas and shipping a DVD | |||
Sunday | $16.08 | Lunch | |||
Monday | $50.80 | Pumpkins, mums, and veggies | |||
Tuesday | $7.24 | Lunch | |||
Wednesday | $0.00 | ||||
Thursday | $9.79 | Lunch and a brownie | |||
Friday | $92.41 | Groceries, Halloween stuff, lunch | |||
Total | $220.85 |
Not bad! This doesn’t count bills, of course (electronic bill pay). I really should include that in future, now that I look at it.
Anyway: I’m pretty pleased! That’s not bad for a week.